Displaying Page: 1 of 2
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
VRP-60000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,60KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-7500-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,7.5K... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-10000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,10KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT, 22.5 KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-2000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 15A INPUTS & OUTPUT, HW CON... | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-7000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 30A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-10000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,10KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-7500-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,7.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-12000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,12KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-2200B | (WITH MAXIMUM BATTERY BANK, 1540 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-5000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,5KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1000-6 | 969-10 (WITH BASIC BATTERY BANK, 840 WATTS MAXIMUM OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-5000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 20A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-5000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 20A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600-6969-10 | (WITH BASIC BATTERY BANK, 480 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600A-MINI | (WITH BASIC BATTERY BANK, 480 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,22.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-2000-0132 | PRECISION PWM VOLTAGE REGULATOR, WITH 6 FEET LONG INPUT POWER CORD, WITH NEMA 5-20P P... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-45000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,45KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600B | (WITH MAXIMUM BATTERY BANK, 420 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-125000-0369 | PRECISION PWM VOLTAGE REGULATOR, 277/480V, THREE PHASE WYE INPUT & OUTPUT, 125 KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-3000B | (WITH MAXIMUM BATTERY BANK, 2250 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1500B | (WITH MAXIMUM BATTERY BANK, 1050 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-1500-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,1.5K... | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-6000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 20A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-9000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 40A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-3000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 15A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORDCUPS-8015 | (12 VDC OUTPUT, 96 WATTS MAXIMUM) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-1500-0132 | PRECISION PWM VOLTAGE REGULATOR; NEMA 5-15P/R95~145VACINPUT,120VAC+/-3%OUTPUT,1.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600A | (WITH BASIC BATTERY BANK, 420 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-20000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,20KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-3000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,3KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1000B | (WITH MAX. BATTERY BANK, 700 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-2000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,2KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-3000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,3KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-2000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 30A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-6000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 20A INPUTS & OUTPUT, HW CON... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,22.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-8000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 40A INPUTS & OUTPUT, HW CON... | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORDCUPS-8009D | (24 VDC OUTPUT, 150 WATTS MAXIMUM; ETL LISTED) IS | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-3000A | (WITH BASIC BATTERY BANK, 2250 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-1000 | AUTOMATIC TRANSFER SWITCH 30AMP 120V | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote