Displaying Page: 9 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-12041-2250150 | Murrelektronik 7000-12041-2250150 (7000120412250150) connector. | General Automation | N/A | Avl | RFQ |
7000-40641-2200150 | Murrelektronik 7000-40641-2200150 (7000406412200150) M12 male / M8 female 90 degree L... | General Automation | N/A | Avl | RFQ |
4000-68223-0000000 | Murrelektronik 4000-68223-0000000 ModLink MSDD front panel interface frame module dou... | General Automation | N/A | Avl | RFQ |
7000-40881-0260100 | Murrelektronik 7000-40881-0260100 (7000408810260100) Valve plug. | General Automation | N/A | Avl | RFQ |
4027038 | Murrelektronik 4027038 (4027038) cap with cable for 8 way distribution boxes. | General Automation | N/A | Avl | RFQ |
56109 | Murrelektronik 56109 Potential terminal block brown blue. | General Automation | N/A | Avl | RFQ |
7000-44561-7980200 | Murrelektronik 7000-44561-7980200 (7000445617980200) Ethernet cable. | General Automation | N/A | Avl | RFQ |
4000-68113-0000000 | Murrelektronik 4000-68113-0000000 (4000681130000000) Mod link, single metal frame. | General Automation | N/A | Avl | RFQ |
90901 | Murrelektronik 90901 Control systems. | General Automation | N/A | Avl | RFQ |
85067 | Murrelektronik 85067 (85067) 3 phase power supply, rated at 340-460 VAC. | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
4000-75050-1011000 | Murrelektronik 4000-75050-1011000 (4000750501011000) Modlight50 red LED light module. | General Automation | N/A | Avl | RFQ |
7000-40341-6340500 | Murrelektronik 7000-40341-6340500 (7000403416340500) Connector M12 male 0-¦ / m12 fem... | General Automation | N/A | Avl | RFQ |
7000-40881-6360300 | Murrelektronik 7000-40881-6360300 (7000408816360300) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | Avl | RFQ |
9000-41084-0100400 | Murrelektronik 9000-41084-0100400 (9000410840100400) Mico+ 4.4 auxiliary circuit, 4 c... | General Automation | N/A | Avl | RFQ |
7000-44711-7960100 | Murrelektronik 7000-44711-7960100 (7000447117960100) Connector cable, 1m, M12 male, r... | General Automation | N/A | Avl | RFQ |
86140 | Murrelektronik 86140 1-phase control and isolation transformer. | General Automation | N/A | Avl | RFQ |
4000-68000-3310000 | Murrelektronik 4000-68000-3310000 (4000680003310000) socket. | General Automation | N/A | Avl | RFQ |
7000-40121-8620500 | Murrelektronik 7000-40121-8620500 (7000401218620500) M12 male straight/ M12 female 90... | General Automation | N/A | Avl | RFQ |
9000-41068-0600000 | Murrelektronik 9000-41068-0600000 (9000410680600000) 8 channel current monitoring rel... | General Automation | N/A | Avl | RFQ |
85165 | Murrelektronik 85165 1 phase power supply rated at 24VDC. | General Automation | N/A | Avl | RFQ |
7000-13221-3494000 | Murrelektronik 7000-13221-3494000 (7000132213494000) PUR 5X0.34 shielded gray, 40m. | General Automation | N/A | Avl | RFQ |
4000-70403-0001080 | Murrelektronik 4000-70403-0001080 (4000704030001080) Modlink msdd cable entry system. | General Automation | N/A | Avl | RFQ |
85004 | Murrelektronik 85004 evolution power supply rated at 22/28 V. | General Automation | N/A | Avl | RFQ |
85371 | Murrelektronik 85371 (85371) Power supply, 1 phase, 95Vac to 265Vac. | General Automation | N/A | Avl | RFQ |
55269 | Murrelektronik 55269 push pull galvanic separation ProfiNet compact module with 8 dig... | General Automation | N/A | Avl | RFQ |
Murrelektronik 7000-88001-0300500 | Murrelektronik 7000-88001-0300500 (7000880010300500) M8 male straight / M8 female str... | General Automation | N/A | Avl | RFQ |
7000-12421-2241000 | Murrelektronik 7000-12421-2241000 (7000124212241000) connection lead, M12, 4 pin. | General Automation | N/A | Avl | RFQ |
fault thermal-magnetic circuit breaker 240V 25A 10 kAIC." 8000-84450-0000000 | Murrelektronik 8000-84450-0000000 (8000844500000000) 4 pole plug with screw connectio... | General Automation | N/A | Avl | RFQ |
86154 | Murrelektronik 86154 control and isolation transformer. | General Automation | N/A | Avl | RFQ |
7000-13041-0000000 | Murrelektronik 7000-13041-0000000 (7000130410000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-40321-6330500 | Murrelektronik 7000-40321-6330500 (7000403216330500) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
5665601 | Murrelektronik 5665601 24 digital outputs, extension module with 2-hole screw mountin... | General Automation | N/A | Avl | RFQ |
7000-08061-2310500 | Murrelektronik 7000-08061-2310500 (7000080612310500) M8 female connector straight wit... | General Automation | N/A | Avl | RFQ |
7000-17041-2923000 | Murrelektronik 7000-17041-2923000 (7000170412923000) Female connector M12. | General Automation | N/A | Avl | RFQ |
7000-41181-0000000 | Murrelektronik 7000-41181-0000000 (7000411810000000) T coupler with M12 male and M12 ... | General Automation | N/A | Avl | RFQ |
58174 | Murrelektronik 58174 TREE 16 TX Metall 2GE 14 FE, unmanaged gigabit switch, 16 ports. | General Automation | N/A | Avl | RFQ |
4000-68000-0010000 | Murrelektronik 4000-68000-0010000 (4000680000010000) front panel interface power sock... | Plc Systems | N/A | Avl | RFQ |
7000-46021-4140300 | Murrelektronik 7000-46021-4140300 (7000460214140300) Connector M12 male 90-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
9000-41034-0100400 | Murrelektronik 9000-41034-0100400 (9000410340100400) Electronic auxiliary circuit. | General Automation | N/A | Avl | RFQ |
7000-40741-6330200 | Murrelektronik 7000-40741-6330200 (7000407416330200) M12 Y-distributor, M12 female 90... | General Automation | N/A | Avl | RFQ |
4000-68513-0000001 | Murrelektronik 4000-68513-0000001 (4000685130000001) Metallic frame. | General Automation | N/A | Avl | RFQ |
MCS5-115-230 12 | Murrelektronik MCS5-115-230/12 (MCS511523012) power supply. | General Automation | N/A | Avl | RFQ |
9000-41042-0401000 | Murrelektronik 9000-41042-0401000 (9000410420401000) Mico elec aux circuit. | General Automation | N/A | Avl | RFQ |
7000-12041-0150150 | Murrelektronik 7000-12041-0150150 M12 male connector straight cable, PVC-JB 5X0, 34 Y... | General Automation | N/A | Avl | RFQ |
7000-41511-6370150 | Murrelektronik 7000-41511-6370150 (7000415116370150) M12 male 90 degree cable of MSUD... | General Automation | N/A | Avl | RFQ |
7000-18021-2160500 | Murrelektronik 7000-18021-2160500 (7000180212160500) 18 mm valve form with cable rate... | General Automation | N/A | Avl | RFQ |
7000-18041-2161000 | Murrelektronik 7000-18041-2161000 SMSUD VALVEFORM A 18MM WITH CABLE PVC-JZ 3X0,75 GRE... | Data Communication | N/A | Avl | RFQ |
7000-18001-2261000 | Murrelektronik 7000-18001-2261000 (7000180012261000) Msud valve plug. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We proudly support the Intrepid Fallen Heroes Fund that serves United States military personnel experiencing the invisible wounds of war: traumatic brain injury (TBI) and post-traumatic stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant efforts.”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote