Displaying Page: 6 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-17321-0000000 | Murrelektronik 7000-17321-0000000 (7000173210000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
56521 | Murrelektronik 56521 Cube67+ busnode. | General Automation | N/A | Avl | RFQ |
85099 | Murrelektronik 85099 transformators/power supplies MCS power supple 3-phase, primary ... | Mechanical Equipment | N/A | Avl | RFQ |
4000-68000-4040000 | Murrelektronik 4000-68000-4040000 front panel interface data connector insert. | Data Communication | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
7000-40141-6250250 | Murrelektronik 7000-40141-6250250 (7000401416250250) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-41541-6260000 | Murrelektronik 7000-41541-6260000 (7000415416260000) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
7000-44561-7980900 | Murrelektronik 7000-44561-7980900 (7000445617980900) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
7000-12261-2330500 | Murrelektronik 7000-12261-2330500 (7000122612330500) LED connector. | General Automation | N/A | Avl | RFQ |
7000-08041-6301200 | Murrelektronik 7000-08041-6301200 (7000080416301200) M8 female swich 0-¦ with cable, ... | General Automation | N/A | Avl | RFQ |
7000-40201-6340500 | Murrelektronik 7000-40201-6340500 (7000402016340500) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
7000-46061-8020600 | Murrelektronik 7000-46061-8020600 (7000460618020600) M12 male 90 degree shielded cube... | General Automation | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
5666201 | Murrelektronik 5666201 Cube67 i/o cable-module, i/o extension module. | General Automation | N/A | Avl | RFQ |
8000-86010-3561000 | Murrelektronik 8000-86010-3561000 (8000860103561000) Exact8, 6xM8, 3-pole, moulded ca... | General Automation | N/A | Avl | RFQ |
Murrplastic 87301190 | Murrelektronik Murrplastic 87301190 (MURRPLASTIC87301190) Cable entry plate plastic t... | General Automation | N/A | Avl | RFQ |
85794 | Murrelektronik 85794 power supply. | General Automation | N/A | Avl | RFQ |
7000-40641-6100500 | Murrelektronik 7000-40641-6100500 (7000406416100500) M12 male to M8 female connector,... | General Automation | N/A | Avl | RFQ |
4000-68000-9060010 | Murrelektronik 4000-68000-9060010 (4000680009060010) Moslink msdd housing in plastic ... | General Automation | N/A | Avl | RFQ |
7000-P8221-P021000 | Murrelektronik 7000-P8221-P021000 (7000P8221P021000) Power socket straight. | Data Communication | N/A | Avl | RFQ |
7000-99102-0000000 | Murrelectronik 7000-99102-0000000 (7000991020000000) M12 Torque ScrewDriver. | General Automation | N/A | Avl | RFQ |
85065 | Murrelektronik 85065 (85065) 3 phase power supply rated at 340-460 VAC. | General Automation | N/A | Avl | RFQ |
7000-44032-8030300 | Murrelektronik 7000-44032-8030300 (7000440328030300) cable with connector. | General Automation | N/A | Avl | RFQ |
7000-12221-2340500 | Murrelektronik 7000-12221-2340500 (7000122212340500) female connector. | General Automation | N/A | Avl | RFQ |
55346 | Murrelektronik 55346 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
85051 | Murrelektronik 85051 power supply. | General Automation | N/A | Avl | RFQ |
85069 | Murrelektronik 85069 (85069) 3 phase power supply rated 360-550VAC in and 22-28V / 40... | General Automation | N/A | Avl | RFQ |
7000-31261-0000000 | Murrelektronik 7000-31261-0000000 (7000312610000000) proportional amplifier. | General Automation | N/A | Avl | RFQ |
7000-90201-2422000 | Murrelektronik 7000-90201-2422000 (7000902012422000) Cable entry plate. | General Automation | N/A | Avl | RFQ |
6654030 | Murrelektronik 6654030 male connector, SV-Sub D. | General Automation | N/A | Avl | RFQ |
56749 | Murrelektronik 56749 Cube 67 I/O extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
5665606 | Murrelektronik 5665606 extension module. | General Automation | N/A | Avl | RFQ |
6652000 | Murrelektronik 6652000 (6652000) MIRO 6,2 24VDC-1U OUTPUT RELAY IN: 24 VDC - OUT: 250... | General Automation | N/A | Avl | RFQ |
7999-12241-2380500 | Murrelektronik 7999-12241-2380500 (7999122412380500) M12 female connector straight wi... | General Automation | N/A | Avl | RFQ |
90975 | Murrelektronik 90975 Blue wiring accessory. | General Automation | N/A | Avl | RFQ |
7000-40041-6350500 | Murrelektronik 7000-40041-6350500 (7000400416350500) M12 male straight/ m12 female st... | General Automation | N/A | Avl | RFQ |
85061 | Murrelektronik 85061 (85061) 1 phase power supply with 50/60 HZ frequency voltage and... | General Automation | N/A | Avl | RFQ |
8000-88010 -3570500 | Murrelektronik 8000-88010 -3570500 (8000880103570500) 3 pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
56535 | Murrelektronik 56535 Fieldbus system bus node. | Data Communication | N/A | Avl | RFQ |
67063 | Murrelektronik 67063 Diode module MKS with mounting rail. | General Automation | N/A | Avl | RFQ |
50044 | Murrelektronik 50044 Opto coupler module. | General Automation | N/A | Avl | RFQ |
7000-14025-0000000 | Murrelektronik 7000-14025-0000000 (7000140250000000) Coded shielded wireable screw te... | General Automation | N/A | Avl | RFQ |
56600 | Murrelektronik 56600 Cube67 i/o compact module. | General Automation | N/A | Avl | RFQ |
7000-74301-7960050 | Murrelektronik 7000-74301-7960050 (7000743017960050) Shield with cable, 0.5m, rj45 et... | General Automation | N/A | Avl | RFQ |
7000-12321-6231000 | Murrelektronik 7000-12321-6231000 (7000123216231000) M12 female, 90 degree with cable... | General Automation | N/A | Avl | RFQ |
56623 | Murrelektronik 56623 extension module. | General Automation | N/A | Avl | RFQ |
7000-08121-2200500 | Murrelektronik 7000-08121-2200500 (7000081212200500) female M8 connector, 90-¦, LED. | General Automation | N/A | Avl | RFQ |
7000-88621-0000000 | Murrelektronik 7000-88621-0000000 (7000886210000000) T-coupler M8-male 3p/2x M8-femal... | General Automation | N/A | Avl | RFQ |
56691 | Murrelektronik 56691 Terminal module cube 67 ip67 . | General Automation | N/A | Avl | RFQ |
8000-80010-3850500 | Murrelektronik 8000-80010-3850500 (8000800103850500) 3-pole pre-wired cable. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We proudly support the Intrepid Fallen Heroes Fund that serves United States military personnel experiencing the invisible wounds of war: traumatic brain injury (TBI) and post-traumatic stress (PTS). Please visit the website (www.fallenheroesfund.org) and help in their valiant efforts.”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote